Email / Kullanıcı:
Parola:
Yeni Üyelik Parola Hatırlatma
Erkek Çocuklarda Yaş ve Boya Göre Kan Basıncı Düzeyleri
Yaş, yıl KB Persentili Sistolik Kan Basıncı, mm Hg
Diyastolik Kan Basıncı, mm Hg
Boy Persentili
Boy Persentili
5th 10th 25th 50th 75th 90th 95th 5th 10th 25th 50th 75th 90th 95th
1 50th 80 81 83 85 87 88 89 34 35 36 37 38 39 39
  90th 94 95 97 99 100 102 103 49 50 51 52 53 53 54
  95th 98 99 101 103 104 106 106 54 54 55 56 57 58 58
  99th 105 106 108 110 112 113 114 61 62 63 64 65 66 66
2 50th 84 85 87 88 90 92 92 39 40 41 42 43 44 44
  90th 97 99 100 102 104 105 106 54 55 56 57 58 58 59
  95th 101 102 104 106 108 109 110 59 59 60 61 62 63 63
  99th 109 110 111 113 115 117 117 66 67 68 69 70 71 71
3 50th 86 87 89 91 93 94 95 44 44 45 46 47 48 48
  90th 100 101 103 105 107 108 109 59 59 60 61 62 63 63
  95th 104 105 107 109 110 112 113 63 63 64 65 66 67 67
  99th 111 112 114 116 118 119 120 71 71 72 73 74 75 75
4 50th 88 89 91 93 95 96 97 47 48 49 50 51 51 52
  90th 102 103 105 107 109 110 111 62 63 64 65 66 66 67
  95th 106 107 109 111 112 114 115 66 67 68 69 70 71 71
  99th 113 114 116 118 120 121 122 74 75 76 77 78 78 79
5 50th 90 91 93 95 96 98 98 50 51 52 53 54 55 55
  90th 104 105 106 108 110 111 112 65 66 67 68 69 69 70
  95th 108 109 110 112 114 115 116 69 70 71 72 73 74 74
  99th 115 116 118 120 121 123 123 77 78 79 80 81 81 82
6 50th 91 92 94 96 98 99 100 53 53 54 55 56 57 57
  90th 105 106 108 110 111 113 113 68 68 69 70 71 72 72
  95th 109 110 112 114 115 117 117 72 72 73 74 75 76 76
  99th 116 117 119 121 123 124 125 80 80 81 82 83 84 84
7 50th 92 94 95 97 99 100 101 55 55 56 57 58 59 59
  90th 106 107 109 111 113 114 115 70 70 71 72 73 74 74
  95th 110 111 113 115 117 118 119 74 74 75 76 77 78 78
  99th 117 118 120 122 124 125 126 82 82 83 84 85 86 86
8 50th 94 95 97 99 100 102 102 56 57 58 59 60 60 61
  90th 107 109 110 112 114 115 116 71 72 72 73 74 75 76
  95th 111 112 114 116 118 119 120 75 76 77 78 79 79 80
  99th 119 120 122 123 125 127 127 83 84 85 86 87 87 88
9 50th 95 96 98 100 102 103 104 57 58 59 60 61 61 62
  90th 109 110 112 114 115 117 118 72 73 74 75 76 76 77
  95th 113 114 116 118 119 121 121 76 77 78 79 80 81 81
  99th 120 121 123 125 127 128 129 84 85 86 87 88 88 89
10 50th 97 98 100 102 103 105 106 58 59 60 61 61 62 63
  90th 111 112 114 115 117 119 119 73 73 74 75 76 77 78
  95th 115 116 117 119 121 122 123 77 78 79 80 81 81 82
  99th 122 123 125 127 128 130 130 85 86 86 88 88 89 90
11 50th 99 100 102 104 105 107 107 59 59 60 61 62 63 63
  90th 113 114 115 117 119 120 121 74 74 75 76 77 78 78
  95th 117 118 119 121 123 124 125 78 78 79 80 81 82 82
  99th 124 125 127 129 130 132 132 86 86 87 88 89 90 90
12 50th 101 102 104 106 108 109 110 59 60 61 62 63 63 64
  90th 115 116 118 120 121 123 123 74 75 75 76 77 78 79
  95th 119 120 122 123 125 127 127 78 79 80 81 82 82 83
  99th 126 127 129 131 133 134 135 86 87 88 89 90 90 91
13 50th 104 105 106 108 110 111 112 60 60 61 62 63 64 64
  90th 117 118 120 122 124 125 126 75 75 76 77 78 79 79
  95th 121 122 124 126 128 129 130 79 79 80 81 82 83 83
  99th 128 130 131 133 135 136 137 87 87 88 89 90 91 91
14 50th 106 107 109 111 113 114 115 60 61 62 63 64 65 65
  90th 120 121 123 125 126 128 128 75 76 77 78 79 79 80
  95th 124 125 127 128 130 132 132 80 80 81 82 83 84 84
  99th 131 132 134 136 138 139 140 87 88 89 90 91 92 92
15 50th 109 110 112 113 115 117 117 61 62 63 64 65 66 66
  90th 122 124 125 127 129 130 131 76 77 78 79 80 80 81
  95th 126 127 129 131 133 134 135 81 81 82 83 84 85 85
  99th 134 135 136 138 140 142 142 88 89 90 91 92 93 93
16 50th 111 112 114 116 118 119 120 63 63 64 65 66 67 67
  90th 125 126 128 130 131 133 134 78 78 79 80 81 82 82
  95th 129 130 132 134 135 137 137 82 83 83 84 85 86 87
  99th 136 137 139 141 143 144 145 90 90 91 92 93 94 94
17 50th 114 115 116 118 120 121 122 65 66 66 67 68 69 70
  90th 127 128 130 132 134 135 136 80 80 81 82 83 84 84
  95th 131 132 134 136 138 139 140 84 85 86 87 87 88 89
  99th 139 140 141 143 145 146 147 92 93 93 94 95 96 97

The 90th percentile is 1.28 SD, the 95th percentile is 1.645 SD, and the 99th percentile is 2.326 SD over the mean.

For research purposes, the SDs in Table B1 allow one to compute BP Z scores and percentiles for boys with height percentiles given in Table 3 (ie, the 5th, 10th, 25th, 50th, 75th, 90th, and 95th percentiles). These height percentiles must be converted to height Z scores given by: 5% = –1.645; 10% = –1.28; 25% = –0.68; 50% = 0; 75% = 0.68; 90% = 1.28; and 95% = 1.645, and then computed according to the methodology in steps 2 through 4 described in Appendix B. For children with height percentiles other than these, follow steps 1 through 4 as described in Appendix B.

Kaynak: Pressure in Children and Adolescents National High Blood Pressure Education Program Working Group on High Blood. Pediatrics 2004;114;555-576

Yayınlanma: 05/30/2009 | Güncellenme: 07/31/2009 | Görüntülenme: 93976
Favorilere EkleFavorilere Ekle
Yazıcı Sürümü
Oyla!
Abonelik Bilgisi
Bülten Aboneliği
Abone olun, mailinizi onaylayın ve bizi yakından takip edin!
Akış Aboneliği
İletişim | Kullanım Şartları | RSS | Twitter | Facebook
Tüm hakları saklıdır. © 2009